The Cascade Town Centre will incorporate 6 themes (Retail / Resort / Academic / Wellness / Residential /
Commercial) and be reborn as a smart city while preserving its beautiful nature and history.
▣ Brand Hotel | 3-story hotel with 80 rooms | 57,000 GSF | ||
▣ Retail Building | Three 2-story buildings with 600-car parking deck | 357,600 GSF | ||
▣ Medical Office Building | 4-story MOB with 400-car parking deck | 240,000 GSF | ||
▣ Office Building | 3-story building for office space | 30,000 GSF | ||
▣ Townhome | 140 units | 1,600 SF per unit | ||
▣ Condo/Apt | 4-story condo with 126 units | 151 ,200 GSF |
▣ Boutique Hotel | 2-story historic hotel | 160,000 GSF | ||
▣ Event Hall (Renovation) | Former officer’s club | 17,129 GSF | ||
▣ Amenity | Lakefront promenade, pavilion, play ground, etc. |
▣ Historic Buildings | Existing historic buildings | 118 ,000 GSF | ||
▣ University Building | Ten 3-story buildings | 300,000 GSF | ||
▣ Admin Building | 5-story main campus building | 200,000 GSF | ||
▣ Athletic Field | Single-story indoor facility | 200,000 GSF | ||
▣ Student Housing | 3-story dormitory | 120 ,000 GSF |
▣ Resort Hotel (Guest Suites) | 7-story resort hotel with 150 guest rooms | 140,000 GSF | ||
▣ Resort Hotel (Condo Suites) | 7-story resort hotel 150 condo suites | 140,000 GSF | ||
▣ Commercial Building | 2-story entertainment district | 65,000 GSF |
▣ Resort Town | 120 single-family homes | 3,000 ~ 6,000 sf per house |
▣ Medical Campus | 3-story medical office building | 150,000 GSF | ||
▣ Wellness Facility | 2-story building | 90,000 GSF | ||
▣ Well-Being Town | 120 single homes | 1,500 sf per house |
▣ Building Renovation | Existing buildings | 95,000 GSF | ||
▣ Commercial Building | Seven 3-story buildings | 810,000 GSF | ||
▣ Building Renovation | Three 2-story buildings | 120,000 GSF |
“Photos courtesy of Gensler”